Sector | Infrastructure and transport, Agriculture, Green infrastructure | ||||||
Description | Number of days with daily minimum temperature below 0 °C. | ||||||
End User | Agricultural sector, general public. | ||||||
Calculation method | ID | Title | Period | Statistical processing | Unit | Threshold | Comment |
frostdays | Frost days | yearly | Number of days with daily minimum temperature less than 0°C. | days | |||
Provenance | Drought is based on temperature computed by the HARMONIE model. | ||||||
Calculation caveats | Spatial representation: S1 Could be compared to: Could be used with: |
||||||
Motivation | Number of frost days provides a risk estimate for risk of frost damage to crops. | ||||||
Validation | The simulations made by HARMONIE-AROME in Urban SIS has been validated against observations in Urban SIS deliverable 5.1. In section 4.1.3 the simulation for the number of frost days is compared to observations. | ||||||
Experience user | |||||||
References |