| Name | Unit | Comment |
| Local runoff | mm/h | Not available yet |
| Local runoff imprevious areas | mm/h | Not available yet |
| Local runoff green areas | mm/h | Not available yet |
| Local runoff other areas | mm/h | Not available yet |
| Surface runoff | mm/h | Not available yet |
| Surface runoff impervious areas | mm/h | Not available yet |
| Surface runoff green areas | mm/h | Not available yet |
| Surface runoff other areas | mm/h | Not available yet |
| Evapotransiration | mm | Not available yet |
| River Discharge | m³/h | Not available yet |
| Soil moisture | mm | Not available yet |
| Snow cover | mm | Not available yet |
For each of thesevariable we will provide a set of basic statistic measures.