Sector | Infrastructure | ||||||
Description | Statistical characterization of extreme short-duration precipitation | ||||||
End User | water services, city planners and consultants dealing with design and management of infrastructure sensitive to pluvial flooding. | ||||||
Calculation method | ID | Title | Period | Statistical processing | Unit | Threshold | Comment |
maxprec | Maximum precipitation intensity | Selected accumulation periods (AP) from 15 min to 24 h | Find the maximum value for each AP in each month during the 5-year period, calculate 5- year averages | mm AP-1 |
|
||
Provenance | This indicator is based on output from the Harmonie meteorological modell. | ||||||
Validation | The simulations made by HARMONIE-AROME in Urban SIS has been validated against observations in Urban SIS deliverable 5.1, where an overview is given in Table 4. | ||||||
Validation | The simulations made by HARMONIE-AROME in Urban SIS has been validated against observations in Urban SIS deliverable 5.1, where an overview is given in Table 4. For precipitation a more extensive analysis have been made in section 4.2. For intense precipitation a more extensive validation is done in Urban SIS deliverable 5.3, where in particular section 4.1.2. gives a more in depth validation for precipitation patterns and intensity. | ||||||
Calculation caveats | Spatial representation: S6 (grid cell average value) Other caveats: Could be compared to: C5 (high resolution observation precipitation) Could be used with: U4 (flood risc assessment) |
||||||
Motivation |
To evaluate any spatial dependencies in precipitation extremes, caused by e.g. topography or urbanization. |
||||||
Experience user | |||||||
References | Frei C, R Schöll, S Fukutome, J Schmidli, PL Vidale 2006: Future change of precipitation extremes in Europe: Intercomparison of scenarios from regional climate models, J. Geophys. Res., 111, D06105, doi:10.1029/2005JD005965. |