Sector | Infrastructure and transport | ||||||
Description | Number of days per year with daily maximum temperature less than 0°C | ||||||
End User | National road administrations, agricultural sector | ||||||
Calculation method | ID | Title | Period | Statistical processing | Unit | Threshold | Comment |
icedays | Ice days | yearly | Number of days with daily maximum temperature less than 0°C | days | |||
Provenance | Theese indicators are based on output from the Harmonie meteorological modell. | ||||||
Validation | The simulations made by HARMONIE-AROME in Urban SIS has been validated against observations in Urban SIS deliverable 5.1, where an overview is given in Table 4. | ||||||
Calculation caveats | Spatial representation: S1 Other caveats: Could be compared to: Could be used with: |
||||||
Motivation |
Cold conditions affect a large number of activities and sectors, including built infrastructure and agriculture. |
||||||
Experience user | |||||||
References |