| Name | Unit | Comment |
| Air temperature* (T2M) | °C | Not available yet |
| Air temperature* (T2Murban) | °C | Not available yet |
| Air temperature* (T2Mnature) | °C | Not available yet |
| Air temperature* (T layer 1) | °C | Not available yet |
| Air temperature* (T layer 2) | °C | Not available yet |
| Air temperature* (T layer 3) | °C | Not available yet |
| Precipitation | mm | Not available yet |
| Relative humidity | % | Not available yet |
| Wind | m/s | Not available yet |
| Wind (at layer 1) | m/s | Not available yet |
| Wind (at layer 2) | m/s | Not available yet |
| Wind (at layer 3) | m/s | Not available yet |
| Gustiness | Not available yet | |
| Boundary layer height | m | Not available yet |
| Friction velocity | Not available yet | |
| Snowfall | mm | Not available yet |
| Global radiation | w/m2 | Not available yet |
| Direct SW radiation | w/m2 | Not available yet |
| Diffuse shortwave radiation | w/m2 | Not available yet |
For each of thesevariable we will provide a set of basic statistic measures.